Minneapolis
From downtown condos to classic houses near the lakes and the river.
Minneapolis offers a little of everything: downtown and riverfront condos, historic neighborhoods with tree-lined streets, and easy access to the Chain of Lakes, the Mississippi riverfront and miles of trails.
Draft: Kyle will add favorite neighborhoods and local insights here.
For sale now
Newest homes in Minneapolis
Coming soon$199,9001 bds|2 ba|1,112 sqft|House for sale4246 32nd S Avenue, Minneapolis, MN 55406Listing courtesy of Sandy Green Realty, Inc.
New$585,0005 bds|5 ba|2,262 sqft|House for sale2226 Pleasant Avenue, Minneapolis, MN 55404Listing courtesy of Keller Williams Realty Integrity Lakes
Coming soon$249,9003 bds|1 ba|1,643 sqft|House for sale3704 11th S Avenue, Minneapolis, MN 55407Listing courtesy of Keller Williams Realty Integrity Lakes
Coming soon$299,9992 bds|1 ba|1,193 sqft|House for sale3018 Pierce Ne Street, Minneapolis, MN 55418Listing courtesy of RE/MAX Results
Coming soon$710,0003 bds|2 ba|1,800 sqft|House for sale3709 Cedar Lake S Road, Minneapolis, MN 55416Listing courtesy of RE/MAX Results
New$745,0003 bds|4 ba|2,772 sqft|Townhouse for sale1904 Drew S Avenue, Minneapolis, MN 55416Listing courtesy of Coldwell Banker Realty - Lakes
Open Sun 3pm$1,200,0007 bds|5 ba|5,338 sqft|Multi-family home for sale1221 / 1223 Mount Curve Avenue, Minneapolis, MN 55403Listing courtesy of Coldwell Banker Realty - Lakes
Coming soon$99,9002 bds|1 ba|858 sqft|Condo for sale343 E 19th Street Unit 6b, Minneapolis, MN 55404Listing courtesy of RE/MAX Advantage Plus
The data relating to real estate for sale comes in part from the Broker Reciprocity program of the Regional Multiple Listing Service of Minnesota, Inc. Information deemed reliable but not guaranteed.
Thinking about a move?
Whether you’re selling, buying, or doing both at once, start with a conversation. No pressure, just a clear plan.